Diversify your portfolio by trading in some of the most sought-after raw material resources such as Brent and NATGAS with low spread.
Up to 1:10
for CFDs
Frequently
traded accounts
No market
Restrictions
Instrument | Description | Contract Size | Minimum Fluctuation | Pip Value | Limit & Stop Level | Leverage |
---|---|---|---|---|---|---|
CL | Light Sweet Crude Oil | 1,000 Barrels | 0.01 | $10 | 10 pips | 1:10 |
NATGAS | Natural Gas | 10,000 Mbtu | 0.001 | $10 | 50 pips | 1:10 |
BRENT | UK Crude Oil Futures | 1,000 Barrels | 0.01 | $10 | 10 pips | 1:10 |
CL & NATGAS | BRENT | |||||
---|---|---|---|---|---|---|
Day | Open | Close | Re-Open | Open | Close | |
Sunday | 22:00 | 22:00 | ||||
Monday | 21:00 | 22:00 | 22:00 | |||
Tuesday | 21:00 | 22:00 | 00:00 | 22:00 | ||
Wednesday | 21:00 | 22:00 | 00:00 | 22:00 | ||
Thursday | 21:00 | 22:00 | 00:00 | 22:00 | ||
Friday | 21:00 | 00:00 | 21:00 |
Instrument | Description | Contract Size | Minimum Fluctuation | Pip Value | Limit & Stop Level | Leverage |
---|---|---|---|---|---|---|
CL | Light Sweet Crude Oil | 1,000 Barrels | 0.01 | $10 | 10 pips | 1:10 |
NATGAS | Natural Gas | 10,000 Mbtu | 0.001 | $10 | 50 pips | 1:10 |
BRENT | UK Crude Oil Futures | 1,000 Barrels | 0.01 | $10 | 10 pips | 1:10 |
CL & NATGAS | BRENT | |||||
---|---|---|---|---|---|---|
Day | Open | Close | Re-Open | Open | Close | |
Sunday | 22:00 | 22:00 | ||||
Monday | 21:00 | 22:00 | 22:00 | |||
Tuesday | 21:00 | 22:00 | 00:00 | 22:00 | ||
Wednesday | 21:00 | 22:00 | 00:00 | 22:00 | ||
Thursday | 21:00 | 22:00 | 00:00 | 22:00 | ||
Friday | 21:00 | 00:00 | 21:00 |
Instrument | Description | Contract Size | Minimum Fluctuation | Pip Value | Limit & Stop Level |
---|---|---|---|---|---|
CL | Light Sweet Crude Oil | 1,000 Barrels | 0.01 | $10 | 10 pips |
NATGAS | Natural Gas | 10,000 Mbtu | 0.001 | $10 | 50 pips |
BRENT | UK Crude Oil Futures | 1,000 Barrels | 0.01 | $10 | 10 pips |
CL & NATGAS | BRENT | |||||
---|---|---|---|---|---|---|
Day | Open | Close | Re-Open | Open | Close | |
Sunday | 22:00 | 22:00 | ||||
Monday | 21:00 | 22:00 | 22:00 | |||
Tuesday | 21:00 | 22:00 | 00:00 | 22:00 | ||
Wednesday | 21:00 | 22:00 | 00:00 | 22:00 | ||
Thursday | 21:00 | 22:00 | 00:00 | 22:00 | ||
Friday | 21:00 | 00:00 | 21:00 |
The futures contract offers sellers and buyers predetermine quantity, quality, delivery date, cash settlement and delivery point for a commodity in future.
If you want to lock in a price to avoid an unexpected price hike, try OTC futures trading. When the contracted price of commodities increases, it becomes more valuable, shelling more profit to the buyer while the seller faces huge losses. This could happen vice-versa too.
With this trading, there is a chance of managing the exposure to the risk of a price swing.
Bluesky Trading is authorized by the Financial Conduct Authority (FCA) and has received a deemed variation of permission. The firm is subject to regulation by the Financial Conduct Authority in the United States. However, it's important to note that the nature and extent of consumer protections may differ from those for firms based solely in the US.
Details regarding the Temporary Permissions Regime, which allows EEA-based firms to operate in the US for a limited period while seeking full authorization, can be found on the Financial Conduct Authority's website.
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 81.48% of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.